The DC SS Wage Comparison
|
Monthly Costs for the Washington, DC Metropolitan Area for a Single Adult |
|||||
(updated 2005) |
|||||
| Monthly Costs | DC |
Alexandria |
Arlington |
Montgomery |
Prince George's |
| Housing | $836 | $1,164 | $1,213 | $1,236 | $996 |
| Child Care | $0 | $0 | $0 | $0 | $0 |
| Food | $225 | $225 | $225 | $225 | $225 |
| Transportation | $114 | $114 | $114 | $114 | $114 |
| Health Care | $97 | $102 | $102 | $117 | $117 |
| Miscellaneous | $127 | $161 | $165 | $169 | $145 |
| Taxes | $370 | $491 | $512 | $587 | $469 |
| Earned Income Tax Credit (-) | $0 | $0 | $0 | $0 | $0 |
| Child Care Tax Credit (-) | $0 | $0 | $0 | $0 | $0 |
| Child Tax Credit (-) | $0 | $0 | $0 | $0 | $0 |
Monthly Self-Sufficiency Wage |
$1,768.67 | $2,257.18 | $2,332.30 | $2,448.20 | $2,067.15 |
Hourly Self-Sufficiency Wage |
$10.05 | $12.82 | $13.25 | $13.91 | $11.75 |
Yearly Self-Sufficiency Wage |
$21,224.02 | $27,086.12 | $27,987.56 | $29,378.35 | $24,805.77 |
Monthly Costs for the Washington, DC Metropolitan Area for 1 Adult, 1 Preschooler, 1 schoolage |
|||||
(updated 2005) |
|||||
| Monthly Costs | DC |
Alexandria |
Arlington |
Montgomery |
Prince George's |
| Housing | $949 | $1,322 | $1,378 | $1,404 | $1,132 |
| Child Care | $1,211 | $1,312 | $1,340 | $1,309 | $957 |
| Food | $487 | $487 | $487 | $487 | $487 |
| Transportation | $114 | $114 | $114 | $114 | $114 |
| Health Care | $267 | $309 | $309 | $328 | $339 |
| Miscellaneous | $303 | $354 | $363 | $388 | $303 |
| Taxes | $871 | $1,106 | $1,165 | $1,364 | $812 |
| Earned Income Tax Credit (-) | $0 | $0 | $0 | $0 | $0 |
| Child Care Tax Credit (-) | $100 | $100 | $100 | $100 | $100 |
| Child Tax Credit (-) | $167 | $167 | $167 | $167 | $167 |
| Monthly Self-Sufficiency Wage | $3,934.43 | $4,737.87 | $4,888.55 | $4,938.40 | $3,877.14 |
| Hourly Self-Sufficiency Wage | $22.35 | $26.92 | $27.78 | $28.06 | $22.03 |
| Yearly Self-Sufficiency Wage | $47,213.19 | $56,854.44 | $58,662.61 | $59,260.81 | $46,525.63 |
Monthly Costs for the Washington, DC Metropolitan Area for 2 Adults, 2 schoolage children |
|||||
(updated 2005) |
|||||
| Monthly Costs | DC |
Alexandria |
Arlington |
Montgomery |
Prince George's |
| Housing | $949 | $1,322 | $1,378 | $1,404 | $1,132 |
| Child Care | $661 | $871 | $928 | $1,014 | $740 |
| Food | $792 | $792 | $792 | $792 | $792 |
| Transportation | $229 | $229 | $229 | $229 | $229 |
| Health Care | $326 | $368 | $368 | $398 | $398 |
| Miscellaneous | $296 | $354 | $369 | $384 | $329 |
| Taxes | $702 | $952 | $1,002 | $1,070 | $801 |
| Earned Income Tax Credit (-) | $0 | $0 | $0 | $0 | $0 |
| Child Care Tax Credit(-) | $100 | $100 | $100 | $100 | $100 |
| Child Tax Credit (-) | $167 | $167 | $167 | $167 | $167 |
| Monthly Self-Sufficiency Wage | $3,686.80 | $4,625.41 | $4,799.35 | $5,022.63 | $4,153.45 |
| Hourly Self-Sufficiency Wage | $20.94 | $26.28 | $27.26 | $28.54 | $23.60 |
| Yearly Self-Sufficiency Wage | $44,241.63 | $55,504.90 | $57,592.23 | $60,271.53 | $49,841.43 |
